Lina Mechanical Seeder Harrow Tine is sowing machine which can distribute the seed and fertilizers in the desired depth and equidistantly. It can function on flat and sloppy fields thanks to its’ horrow tines. Those harrow tines on the machine are designed in 3 rows and planned to plant in three-serial lanes.
| TECHNICAL SPECIFICATIONS (UNIT) | LINA HARROW 21 | LINA HARROW 25 | LINA HARROW 29 | LINA HARROW 33 |
|---|---|---|---|---|
| Number of Tines (pcs) | 21 | 25 | 29 | 33 |
| Working Width (mt) | 2,5 | 3 | 3,5 | 4 |
| Row Distance (cm) | 12 | 12 | 12 | 12 |
| Seed Capacity (lt) | 460 | 550 | 640 | 730 |
| Fertilizer Capacity (lt) | 308 | 370 | 400 | 425 |
| Capacity Without Fertilizer (lt) | 750 | 950 | 1150 | 1350 |
| Tyre Dimensions (inch) | 600/16 | 600/16 | 600/16 | 600/16 |
| Operation Speed (km/h) | 5-8 | 5-8 | 5-8 | 5-8 |
| Width (cm) | 275 | 325 | 375 | 425 |
| Height (cm) | 150 | 150 | 150 | 150 |
| Weight (kg) | 900 | 1050 | 1230 | 1390 |
| Required Power (hp) | 70+ | 80+ | 100+ | 110+ |
