Lina Mechanical Seeder Single Disc is a combine machine which can be left at equal rows and demanded depth and quantity to seeds and fertilizer. Our Machine has a feature at smooth and slopped areas with single disc seeder tines and it is produced from 2,5 mt to 6 mt as 19-23-27-31-39 and 47 tines. Row distance on our machine is 130 mm and it is produced as with fertilizer and without fertilizer options.
| Technical Specifications (Unit) | LINA SINGLE 19 | LINA SINGLE 23 | LINA SINGLE 27 | LINA SINGLE 31 | LINA SINGLE 39 | LINA SINGLE 47 |
|---|---|---|---|---|---|---|
| Number of Tine (pcs) | 19 | 23 | 27 | 31 | 39 | 47 |
| Working Width (mt) | 2,5 | 3 | 3,5 | 4 | 5 | 6 |
| Row Distance (cm) | 13 | 13 | 13 | 13 | 13 | 13 |
| Seed Capacity (lt) | 460 | 550 | 640 | 730 | 870 | 990 |
| Fertilizer Capacity (lt) | 305 | 370 | 400 | 425 | 525 | 600 |
| Capacity without Fertilizer (lt) | 750 | 950 | 1150 | 1350 | 1550 | 1750 |
| Jumbo Hopper Seed Capacity (lt) | 735 | 880 | 1025 | 1170 | 1400 | 1585 |
| Jumbo Hopper Fertilizer Capacity (lt) | 490 | 590 | 640 | 680 | 840 | 960 |
| Tyre Size (inch) | 600/16 | 600/16 | 600/16 | 600/16 | 600/16 | 600/16 |
| Operation Speed (km/h) | 58 | 58 | 58 | 58 | 58 | 58 |
| Width (cm) | 275 | 325 | 375 | 425 | 525 | 625 |
| Height (cm) | 150 | 150 | 150 | 150 | 150 | 150 |
| Weight (kg) | 900 | 1050 | 1230 | 1390 | 1690 | 1900 |
| Required Power (hp) | 70+ | 80+ | 100+ | 110+ | 120+ | 130+ |
