Vello V type Off Set Gobble Disc Harrows are hydraulic and trailed type machines which are used to dissect plant residues (corn, sunflower, wheat etc) and weeds; to break the duff layer; for triplication and matrixing process in a field which is left for fallowing after plowing. It prepares the field directly for planting by harrowless taming without using any other agricultural machine in dry seasons where ploughs can not enter after the harvest and it may be used to tame the soil including intensive humidity as well.
| TECHNICAL SPECIFICATIONS | MODEL | ||||
|---|---|---|---|---|---|
| VELLO 16/56 | VELLO 18/56 | VELLO 20/56 | VELLO 22/56 | VELLO 24/56 | |
| Number of Discs (pcs) | 16 | 18 | 20 | 22 | 24 |
| Disc Diameter (cm) | 56x4.5 | 56x4.5 | 56x4.5 | 56x4.5 | 56x4.5 |
| Distance Between Discs (cm) | 22 | 22 | 22 | 22 | 22 |
| Number of Gangs (pcs) | 4 | 6 | 8 | 8 | 8 |
| Working Width (cm) | 176 | 198 | 220 | 242 | 264 |
| Total Width (cm) | 221 | 243 | 265 | 287 | 309 |
| Total Length (cm) | 166 | 166 | 166 | 166 | 166 |
| Total Height (cm) | 220 | 220 | 220 | 220 | 220 |
| Frame (mm) | 100x100x6 | 100x100x6 | 100x100x6 | 100x100x6 | 100x100x6 |
| Weight with 560 mm Discs (kg) | 835 | 920 | 1050 | 1140 | 1260 |
| Weight with 610 mm Discs (kg) | 870 | 1050 | 1100 | 1190 | 1315 |
| Required Tractor Power (hp) | 55–60 | 65–70 | 75–80 | 85–90 | 95–100 |
