The UH series is suitable for tractors from 50 to 65 hp with category 1 or 2 hitch. The UH models are medium/heavyduty and dependable on very demanding and stony soils.
| SPECIFICATIONS (UNIT) | UH 56 | UH 60 | UH 72 | UH 84 |
|---|---|---|---|---|
| Overall dimension (mm) | 1655x1055x795 | 1775x1055x795 | 2056x1055x795 | 2282x1055x795 |
| Tilling width (mm) | 1500 | 1650 | 1900 | 2140 |
| Tractor HP range | 50-65 | 50-65 | 50-65 | 50-65 |
| 3-point hitch type | CAT. 1 (Quick hitch compatible) | |||
| No. of flanges on rotor | 6 | 7 | 8 | 9 |
| No. of tines per flange | 6 | 6 | 6 | 6 |
| Number of tines | 36 | 42 | 48 | 54 |
| Size of blade | Curved | Curved | Curved | Curved |
| Dimensions of tines (mm) | 190x108x7 | 190x108x7 | 190x108x7 | 190x108x7 |
| PTO input speed (rpm) | 540 | 540 | 540 | 540 |
| Rotor shaft speed (rpm) | 241 | 241 | 241 | 241 |
| Side transmission drive | Gears | Gears | Gears | Gears |
| Max working depth (mm) | 190 | 190 | 190 | 190 |
| Rotor tube diameter (mm) | 89 | 89 | 89 | 89 |
| Rotor swing diameter (mm) | 480 | 480 | 480 | 480 |
| Weight (Kg) | 359 | 390 | 420 | 455 |
